<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jennie Routley Design</title>
	<atom:link href="http://www.jennieroutley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennieroutley.co.uk</link>
	<description>Musings from a self employed designer</description>
	<pubDate>Wed, 10 Mar 2010 17:57:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Book layout and illustration</title>
		<link>http://www.jennieroutley.co.uk/book-layout-and-illustration/</link>
		<comments>http://www.jennieroutley.co.uk/book-layout-and-illustration/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:50:11 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Book design]]></category>

		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=435</guid>
		<description><![CDATA[Below are a couple of example spreads of the 3D Geometry book I have been illustrating presently.
The 2D Geometry book which I also did the graphics for is already available and can be purchased at Amazon
 

]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/book-layout-and-illustration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash animation</title>
		<link>http://www.jennieroutley.co.uk/flash-animation/</link>
		<comments>http://www.jennieroutley.co.uk/flash-animation/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:08:32 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=431</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/flash-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimisation</title>
		<link>http://www.jennieroutley.co.uk/search-engine-optimisation/</link>
		<comments>http://www.jennieroutley.co.uk/search-engine-optimisation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:55:33 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=390</guid>
		<description><![CDATA[If I chuck in enough keywords, Google will rank me top, won&#8217;t they?
or
Can you guarantee me a number one position on Google?
Both of these questions I hear fairly frequently as a web developer and with this blog post I hope to highlight the mystery behind how search engines such as Google work and how you [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/search-engine-optimisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dreamweaver templates for CMS&#8230;</title>
		<link>http://www.jennieroutley.co.uk/dreamweaver-templates-for-cms/</link>
		<comments>http://www.jennieroutley.co.uk/dreamweaver-templates-for-cms/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:58:20 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=314</guid>
		<description><![CDATA[I have been working on the front end for a CMS website where the end user will use Adobe Contribute to easily update their website.
I am a big fan of CODA for writing my code and the thought of having to go back into dreamweaver was unappealing, to ease the path I upgraded to CS4 [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/dreamweaver-templates-for-cms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illustrator Christmas card</title>
		<link>http://www.jennieroutley.co.uk/illustrator-christmas-card/</link>
		<comments>http://www.jennieroutley.co.uk/illustrator-christmas-card/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:49:21 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Christmas Card]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=282</guid>
		<description><![CDATA[This year I have decided to create my own Christmas card for our home by drawing a picture of us all to make it a bit more personal.
I started by sketching my illustration by hand which was rather an odd experience as it had been some years since I had put pencil to paper when [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/illustrator-christmas-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress as a CMS</title>
		<link>http://www.jennieroutley.co.uk/wordpress-as-a-cms/</link>
		<comments>http://www.jennieroutley.co.uk/wordpress-as-a-cms/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:30:28 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=232</guid>
		<description><![CDATA[I have recently been delving into Wordpress as a way of producing Content Management Systems for web projects.
It is open source, and well supported with hundreds of available plugs ins. Originally based around the blogging scene it can also offer so much more. It gives you the ability to easily edit your pages and add [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/wordpress-as-a-cms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postcard leaflet</title>
		<link>http://www.jennieroutley.co.uk/postcard-leaflet/</link>
		<comments>http://www.jennieroutley.co.uk/postcard-leaflet/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:53:54 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Leaflets]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=216</guid>
		<description><![CDATA[Square business card / leaflet design.

]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/postcard-leaflet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaflet design process&#8230;</title>
		<link>http://www.jennieroutley.co.uk/leaflet-design-process/</link>
		<comments>http://www.jennieroutley.co.uk/leaflet-design-process/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:44:16 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Leaflets]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=205</guid>
		<description><![CDATA[When designing a promotional leaflet my main priority is to have really good quality images as good graphics and photography really draw in the appeal. I want my leaflets to stand out from the others. I am happy to advise on what text I feel is appropriate, you want to offer basic information that encourages [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/leaflet-design-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book illustration&#8230;</title>
		<link>http://www.jennieroutley.co.uk/graphical-books/</link>
		<comments>http://www.jennieroutley.co.uk/graphical-books/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:32:12 +0000</pubDate>
		<dc:creator>Badger</dc:creator>
		
		<category><![CDATA[Book design]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/?p=193</guid>
		<description><![CDATA[
Above is a screen shot of an exciting project I am working on which is to design the layout and graphical illustrations for a new book on Climate Change. Click here to get a pdf download of the opening gambit.
The author wanted to use a split between the left hand page (graphics, cartoons, graphs and [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/graphical-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing posters&#8230;</title>
		<link>http://www.jennieroutley.co.uk/marketing-posters/</link>
		<comments>http://www.jennieroutley.co.uk/marketing-posters/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.jennieroutley.co.uk/wordpress/?p=21</guid>
		<description><![CDATA[
Above are 2 sample charity posters I have designed to be displayed in Hospitals and Doctors surgeries.
The brief was to create a friendly welcome, for newly diagnosed people with Tourette Syndrome, to the UK Tourette Syndrome Association - AKA - Tourettes Action.
I wanted the pictures to be cheerful, whilst with the aid of the copy [...]]]></description>
		<wfw:commentRss>http://www.jennieroutley.co.uk/marketing-posters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
